Flow Sit-to-Stand Desk Detailed Specifications
| Desktop Dimensions | 58.3 inch (L) X 29.5 inch(W) |
|---|---|
| Range | 14.9 inch - 47 inch |
| Max Load | 176lbs/80kg (Inclusive of Desktop) |
| Table Leg | High Quality Steel Cold-Rolled Pipe, 40*60*2.0mm(Column), 45*3.0mm (Feet), Folding structure, Powder coating |
| Frame Construction | Steel(SPCC/Support Structure) and Aluminum (Shell) |
| Desktop | High Quality Plywood |
| Cable Tray | Felt |
| Control Box Input Voltage |
100-240V, Max 8A |
| Control Box Output Voltage | 32V, 7A |
| Motor Speed (Vertical Lift) |
15 mm/s |
| Noise Level | <30dB |
| Power Cord Plug Types | US |
| Desk Input Voltage | 100-240V |