Flow Sit-to-Stand Desk Detailed Specifications

Desk Top Dimensions | 58.3 inch (L) X 29.5 inch(W) |
---|---|
Range | 14.9 inch - 47 inch |
Max Load | 80kg / 176lbs (Inclusive of Desk Top) |
Table Leg | High Quality Steel Cold-Rolled Pipe, 40*60*2.0mm(column), 45*3.0mm(feet), folding structure, powder coating |
Frame Construction | Steel(SPCC/Support Structure) and Aluminum(Shell) |
Desk Top | High Quality Plywood |
Cable Tray | Felt |
Control Box Input Voltage |
100-240V, Max 8A |
Control Box Output Voltage | 32V, 7A |
Motor Speed (Vertical Lift) |
15 mm/s |
Noise Level | <30dB |
Power Cord Plug Types | US |
Desk Input Voltage | 100-240V |